| Trim | WS | Retail | PV |
| Add: | WS | Ret |
| Z71 Chrome Sport (LT,LTZ) | 2300 | 2300 |
| Z71 Sport Edition (LT,LTZ) | 1350 | 1350 |
| Safety pkg (std LTZ,LTZP,HC) | 675 | 675 |
| DAT - Safety pkg II (std LTZ-P,HC) | 800 | 800 |
| Bose audio (std High Country) | 325 | 325 |
| Conv. pkg w/10way seats (LT,LTZ) | 1900 | 1900 |
| Technology pkg w/surround vision | 775 | 775 |
| True North (incls Cnv,Safety pkg) | 2800 | 2800 |
| Z-71 off road pkg | 850 | 850 |
| Leather seats (std LTZ,LTZP,HC,ZR2) | 650 | 650 |
| Sunroof-power | 675 | 675 |
| MultiFlex Tailgate | 475 | 475 |
| Deduct: | WS | Ret |
| Manual Seat (not W/T) | 275 | 275 |
| Add or deduct unless listed above. | ||
| Truck Equipment Adjustments | WS & Retail Adjustment | |
| Manual door locks | -275 | |
| Manual driver seat (psgr Vans,Pkps) | -250 | |
| Manual windows | -275 | |
| No cruise control | -275 | |
| Bed Cover (Pkp) | 400 | |
| Running Boards (fixed) | 350 | |
| Bed Liner (Pkp) | 500 | |
| HD towing equipment | 575 |
| Kilometers |
Wholesale Retail |